| Standard Features | ||||
| Xenon | Nitrogen | Lithium | Hydrogen | |
| Setup | FREE | FREE | FREE | FREE |
| Bandwidth | 80GB | 40GB | 20GB | 10GB |
| Storage | 5GB | 2GB | 1GB | 500MB |
| Domains | 10 | 5 | 2 | 1 |
| Subdomains | 100 | 35 | 20 | 10 |
| Mailboxes | Unlimited | Unlimited | Unlimited | Unlimited |
| Mail Storage | 1GB | 250MB | 100MB | 50MB |
| Web Services |
- Apache Web Server - PHP 4 - MySQL Database Server - Frontpage 2000 Extensions - SiteStudio - Custom DNS - Webmail Access - Unlimited Mail Aliases - Unlimited Mail Forwards - Unlimited Mail Auto-Responders - Unlimited Mailing Lists - H-Sphere Control Panel - Perl/CGI - AWStats Site Statistics - Spamassassin Spam Protection - Anti-virus Email Protection |
|||
| E-Commerce |
- Thawte SSL Certificate Availability - osCommerce Shopping System - Miva Merchant Availability - e-Commerce Guide |
N/A | ||
| Pricing | $24.99/mo. | $18.99/mo. | $12.99/mo. | $6.99/mo. |
| Signup | Signup | Signup | Signup | Signup |
| Instant Activation & Setup! - FAQ | ||||
| Extras | ||||
| Thawte SSL Certificate | $199 per year | N/A | ||
| Thawte SSL Setup | $50 one-time fee | N/A | ||
| osCommerce Setup | $100 one-time fee | N/A | ||
| Online Merchant Setup e-Commerce Guide |
$149 one-time fee | N/A | ||
| Bandwidth | $0.50/GB | |||
| Storage | $0.10/MB | |||
| Mail Storage | $0.10/MB | |||
| Domains | $5.00 each | |||
| All prices are per month unless otherwise noted. | ||||
